<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3 Elements Marketing &#187; Blogs</title>
	<atom:link href="http://www.3elementsmarketing.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3elementsmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HOW TO Measure Your Social Media ROI (5 of 5)</title>
		<link>http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/</link>
		<comments>http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:36:51 +0000</pubDate>
		<dc:creator>Curtis.Sullivan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[blog responses]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[identify yourself]]></category>
		<category><![CDATA[measuring social media ROI]]></category>
		<category><![CDATA[niched]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[targeted]]></category>

		<guid isPermaLink="false">http://www.3elementsmarketing.com/?p=454</guid>
		<description><![CDATA[HOW TO Measure Your Social Media ROI: Part 4 (If you missed it, check out HOW TO Measure Your Social Media ROI Part 1, Part 2, Part 3, Part 4) Let’s face it, most business owners starting to utilize and leverage social media want to know what the return on investment is with social media.  Honestly, social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F08%2Fhow-to-measure-your-social-media-roi-5-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F08%2Fhow-to-measure-your-social-media-roi-5-of-5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>HOW TO Measure Your Social Media ROI: Part 4 (If you missed it, check out <a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-1-of-5/" target="_blank">HOW TO Measure Your Social Media ROI </a><strong><a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-1-of-5/" target="_blank">Part 1</a>,</strong> <strong><a title="Social Media ROI" href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/" target="_self">Part 2</a>, <a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-3-of-5/" target="_blank">Part 3</a>, <a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-4-of-5/" target="_self">Part 4</a></strong>)</p>
<p>Let’s face it, most business owners starting to utilize and leverage social media want to know what the return on investment is with social media.  Honestly, social media lacks easily and clearly measurable characteristics of other investments, but it <em>IS</em> very much possible to see and track the monetized return from engaging in social media.  Every person using and utilizing social media should always remember, however, that social media is most importantly about building relationships; companies that don’t understand this simple fact will likely not feel the full and complete benefits of Social Media.  So how does one actually visualize the effectiveness and ROI of social media campaigns?</p>
<p><strong>Tip #5: Understand Page Rank</strong></p>
<p>As your site draws in increasing traffic, it will apply more effectively to organic search engine algorithms.  Committing to specific keywords with your tweets, posts, and other public communications will help naturally raise your website and social media presence in the rankings, so paying attention to this is a solid step toward managing your ROI for social media.</p>
<p>Other less understood ways to get your website to grow is through interacting with other websites in your niche.  Commenting on blogs almost always provides you with an opportunity to link back to your website; blogging and commenting on blogs is a necessity for strong social media presences.  Commenting on other blogs is also a great way to identify yourself to a targeted group of people as a clear and intelligent voice on topics in your field.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;t=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29&amp;summary=HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%204%20%28If%20you%20missed%20it%2C%20check%20out%C2%A0HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%2C%20Part%202%2C%C2%A0Part%203%2C%20Part%204%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20H&amp;source=3 Elements Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29&amp;body=Link: http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%204%20%28If%20you%20missed%20it%2C%20check%20out%C2%A0HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%2C%20Part%202%2C%C2%A0Part%203%2C%20Part%204%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20H" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;submitHeadline=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29&amp;submitSummary=HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%204%20%28If%20you%20missed%20it%2C%20check%20out%C2%A0HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%2C%20Part%202%2C%C2%A0Part%203%2C%20Part%204%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20H&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20%285%20of%205%29%22&amp;body=Link: http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%204%20%28If%20you%20missed%20it%2C%20check%20out%C2%A0HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%2C%20Part%202%2C%C2%A0Part%203%2C%20Part%204%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20H" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%285+of+5%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.3elementsmarketing.com/2010/08/how-to-measure-your-social-media-roi-5-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO Measure Your Social Media ROI (2 of 5)</title>
		<link>http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/</link>
		<comments>http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:54:18 +0000</pubDate>
		<dc:creator>Curtis.Sullivan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[@response]]></category>
		<category><![CDATA[Digital interactions]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[measuring your social media ROI]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[social media solutions]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[twitter success tips]]></category>

		<guid isPermaLink="false">http://www.3elementsmarketing.com/?p=406</guid>
		<description><![CDATA[HOW TO Measure Your Social Media ROI: Part 2 (If you missed it, check out HOW TO Measure Your Social Media ROI Part 1) Let’s face it, most business owners starting to utilize and leverage social media want to know what the return on investment is with social media.  Honestly, social media lacks easily and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F07%2Fhow-to-measure-your-social-media-roi-2-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F07%2Fhow-to-measure-your-social-media-roi-2-of-5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>HOW TO Measure Your Social Media ROI: Part 2 (If you missed it, check out <a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-1-of-5/" target="_blank">HOW TO Measure Your Social Media ROI <strong>Part 1</strong></a>)</p>
<p>Let’s face it, most business owners starting to utilize and leverage social media want to know what the return on investment is with social media.  Honestly, social media lacks easily and clearly measurable characteristics of other investments, but it <em>IS</em> very much possible to see and track the monetized return from engaging in social media.</p>
<p><strong>Tip #2: Keep Track of Your Interactions</strong></p>
<p>As each year brings new and innovative applications and 3<sup>rd</sup> party tools that can interact with our online personas; measuring results is easier than it ever has been before and social media is no different.  There are several tools to measure the influence, clout, and impact of different social media platforms, but a simple spreadsheet managed by a person (rather than an automated system) goes a long way.  Keep track of every single message, @response, interaction, blog comment, and more.</p>
<p>Maintaining good records of how many people are interacting with your social media accounts provides manageable information that clearly shows growth.  This process also helps to clearly indicate who interacts the most – providing extra attention and gratitude to these people embodies what social media is truly about: developing and cultivating relationships.  A well developed online relationship founded in digital interactions has proven time and time again to be a successful practice in business.  Remember, <strong>social media doesn’t start overnight</strong>, but with some patience, practice and hustle you will see just how effective this investment can be.</p>
<p><em>3 Elements provides solutions for your social media needs.  <a href="http://www.3elementsmarketing.com/contact-us/" target="_blank">Contact us</a> to discuss how we can bring your business into the conversation.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;t=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29&amp;summary=HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%202%20%28If%20you%20missed%20it%2C%20check%20out%20HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20Honestly%2C%20social%20media%20lack&amp;source=3 Elements Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29&amp;body=Link: http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%202%20%28If%20you%20missed%20it%2C%20check%20out%20HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20Honestly%2C%20social%20media%20lack" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;submitHeadline=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29&amp;submitSummary=HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%202%20%28If%20you%20missed%20it%2C%20check%20out%20HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20Honestly%2C%20social%20media%20lack&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20%282%20of%205%29%22&amp;body=Link: http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%3A%20Part%202%20%28If%20you%20missed%20it%2C%20check%20out%20HOW%20TO%20Measure%20Your%20Social%20Media%20ROI%20Part%201%29%0D%0A%0D%0ALet%E2%80%99s%20face%20it%2C%20most%20business%20owners%20starting%20to%20utilize%20and%20leverage%20social%20media%20want%20to%20know%20what%20the%20return%20on%20investment%20is%20with%20social%20media.%C2%A0%20Honestly%2C%20social%20media%20lack" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/&amp;title=HOW+TO+Measure+Your+Social+Media+ROI+%282+of+5%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.3elementsmarketing.com/2010/07/how-to-measure-your-social-media-roi-2-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to an Incredible Year and Hello to Another</title>
		<link>http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/</link>
		<comments>http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:55:25 +0000</pubDate>
		<dc:creator>Crystal Vilkaitis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[goodbye 2009]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new year reflections]]></category>

		<guid isPermaLink="false">http://www.3elementsmarketing.com/?p=252</guid>
		<description><![CDATA[2009 was absolutely incredible. As I look back I feel like I made things happen! I started a social media company called 3 Elements LLC in May, I lived in New York City for almost 2 months, and I traveled all over the country from Los Angeles to Dallas to Chicago to New York. I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F01%2Fsaying-goodbye-to-an-incredible-year-and-hello-to-another%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.3elementsmarketing.com%2F2010%2F01%2Fsaying-goodbye-to-an-incredible-year-and-hello-to-another%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2009 was absolutely incredible. As I look back I feel like I made things happen! I started a social media company called 3 Elements LLC in May, I lived in New York City for almost 2 months, and I traveled all over the country from Los Angeles to Dallas to Chicago to New York. I met the beautiful and wise <a title="Ellen Burstyn" href="http://www.imdb.com/name/nm0000995/" target="_blank">Ellen Burstyn</a>, the fun and energetic <a title="Linus Roache" href="http://www.imdb.com/name/nm0730070/" target="_blank">Linus Roache</a>, saw the cast of Glee sing Christmas carols, listened to Jenny McCarthy announce the world’s largest<a title="Jenny McCarthy" href="http://www.herald-dispatch.com/entertainment/x500094781/Gallery-Jenny-McCarthy-attends-Worlds-Largest-Elf-Party" target="_blank"> Elf Festivity</a> and partied in the streets to Aretha Franklin, Alicia Keys and Michael Buble (just to name a few) as we counted down the lighting of the breath taking <a title="Tree Lighting" href="http://www.nyc.com/arts__attractions/rockefeller_center_christmas_tree.1375/editorial_review.aspx" target="_blank">tree at the Rockefeller Center</a>.</p>
<p>I’ve met and befriended people from Argentina, Turkey, Columbia and Tibet and have learned from them how different and diverse the world is; giving me a peek inside another culture and way of living; creating an<strong> internal craving for diversity within my life. </strong></p>
<p>What my eyes have scene, my nose has smelled, my hears have heard, my mouth has tasted, my body has felt and my mind has experienced <strong>in one year</strong> is incredibly overwhelming <strong>in the most amazing way</strong>. I feel truly blessed and fortunate to have experienced what I have in 2009.</p>
<p>From my experiences I have learned so much about life, people and myself. I have found new passions to learn another language, travel the world and help others in need. I have learned the importance of following your heart and trusting yourself; finding love and strength <strong>from within</strong>. I have understood the importance of a <strong>good, genuine friend</strong>.  I have experienced such openness and beauty within myself and others that brings tears to my eyes and touches my soul. Words cannot explain what I have scene and experienced in 2009, but all I can say is I am extremely thankful for my life, for my family, for my friends, and for the opportunities.</p>
<p>For 2010, I can feel amazing things to come. I feel love, growth, strength, wealth and happiness. I’m so anxious for the next 365 days but I am trying to <strong>focus on today</strong>, and live it to the fullest both personally and professionally.</p>
<p>I’m excited to help conscious business owners tell their story to the online world and I’m thrilled to be a part of their businesses. I’m anxious to<strong> be a part of something larger than me</strong>, being challenged and therefore gaining insight and wisdom to pass along to someone else.</p>
<p>Today is the first day of 2010 but it is another day adding to my 24 years of age. It’s an addition block to the building that I have been working pretty damn hard on and it feels good to feel what I feel for the future.</p>
<p>So <strong>cheers!</strong> Here’s to today, here’s to tomorrow, and here’s to the opportunities that we will be presented with and hopefully take advantage of; giving us greatness. Happy 2010!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another+-+http://su.pr/276IV4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;t=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;title=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;title=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;title=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another&amp;summary=2009%20was%20absolutely%20incredible.%20As%20I%20look%20back%20I%20feel%20like%20I%20made%20things%20happen%21%20I%20started%20a%20social%20media%20company%20called%203%20Elements%20LLC%20in%20May%2C%20I%20lived%20in%20New%20York%20City%20for%20almost%202%20months%2C%20and%20I%20traveled%20all%20over%20the%20country%20from%20Los%20Angeles%20to%20Dallas%20to%20Chicago%20to%20New%20York.%20I%20met%20the%20beautiful%20and&amp;source=3 Elements Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;title=Saying+Goodbye+to+an+Incredible+Year+and+Hello+to+Another" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.3elementsmarketing.com/2010/01/saying-goodbye-to-an-incredible-year-and-hello-to-another/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
